Description
Technical Data
| Specification | DAF-005 | DAF-010 | DAF-015 | DAF-020 | DAF-030 | DAF-040 | DAF-050 | DAF-080 | DAF-100 | DAF-200 | |
| Treating Capacity (m3/hr) | 5 | 10 | 15 | 20 | 30 | 40 | 50 | 80 | 100 | 200 | |
| Power Consumption (KW) | Dissolved Pump | 3 | 3 | 3 | 3.75 | 3.75 | 5 | 5.5 | 7.5 | 11 | 18.5 |
| Air Compressor | 0.55 | 0.55 | 0.55 | 0.55 | 0.75 | 0.75 | 1.5 | 1.5 | 2.2 | 4 | |
| Skimmer | 0.1 | 0.1 | 0.1 | 0.1 | 0.2 | 0.2 | 0.2 | 0.4 | 0.4 | 0.4 | |
| Coagulate Agitator | 0.55 | 0.55 | 0.55 | 0.55 | 0.55 | 0.55 | 0.55 | 0.55 | 0.55 | 0.55 | |
| Flocculate Agitator | 0.55 | 0.55 | 0.55 | 0.55 | 0.75 | 0.75 | 0.75 | 1.1 | 1.1 | 1.1 | |
| PH Agitator | 0.55 | 0.55 | 0.55 | 0.55 | 0.75 | 0.75 | 0.75 | 1.1 | 1.1 | 1.1 | |
| External Dimensions (mm) | L | 3600 | 4000 | 4900 | 5800 | 6100 | 6900 | 7600 | 8700 | 9500 | 17600 |
| W | 1700 | 2000 | 2350 | 2350 | 2800 | 2800 | 2800 | 3400 | 3800 | 3800 | |
| H | 1850 | 2000 | 2140 | 2140 | 2260 | 2260 | 2260 | 2420 | 2420 | 2720 | |
| Reference Weight (kgs) | 2490 | 2980 | 3650 | 4850 | 5380 | 5780 | 6350 | 8500 | 9800 | 18500 | |
Features
- Design load rate 10m3/m2.h
- Retention time 25 – 30 mins
- Reflux ratio 30% – 50%
- Vessel pressure 0.4 – 0.5Mpa
- Air-water ratio 3% – 5%
Work Process

The wastewater enters RT1 (coagulation reaction tank) and RT2 (flocculation reaction tank) from the equalization tank through the lift pump, and coagulates with PAC flocculate with (PAM) respectively from the flocks.
Then the wastewater and dissolved water enter the reaction zone of the DAF tank, and the microbubbles and flocs in the dissolved water are mixed and adhered to form solid particles, which the density less than water, and float up to the surface of the DFA tank.
Under the action of buoyancy, scum is scraped to the slag tank, The clean water is collected down to the collection tank through the water collecting pipe, and most of the outer water is discharges (or into the next process), and a small part of the water is recirculated to from the dissolved water.






