Description
Technical Data
| Specification | SZBG-14 | SZBG-16 | SZBG-18 | SZBG-20 | SZBG-24 | SZBG-25 | SZBG-28 | SZBG-30 | SZBG-35 | SZBG-40 |
| Diameter (mm) | Ø14 | Ø16 | Ø18 | Ø20 | Ø24 | Ø25 | Ø28 | Ø30 | Ø35 | Ø40 |
| Edge Liner Speed (m/min) | 2-3 |
|||||||||
| Whole Power (KW) | 0.55 | 0.55 | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 | 1.1 | 1.1 | 1.1 |
| Half Power (KW) | 0.37 | 0.37 | 0.37 | 0.37 | 0.37 | 0.37 | 0.37 | 0.75 | 0.75 | 0.75 |
| Pressure (kn) | 18 | 18 | 20 | 25 | 35 | 40 | 50 | 60 | 75 | 80 |
| Gauge (mm) | 14438 | 16398 | 18398 | 20398 | 24398 | 25398 | 28398 | 30398 | 35398 | 40398 |
| Tank Depth | 3 | 3.5 | ||||||||
| Bottom Slope | 1:12 (1:10) |
|||||||||





