Description
| Specification | DL-101 | DL-131 | DL-132 | DL-201 | DL-202 | DL-301 | DL-302 | DL-303 | DL-351 | DL-352 | DL-353 | DL-354 | DL-401 | DL-402 | DL-403 | DL-404 | |
| Treating Capacity (m3/hr) @ 0.2-5% | 0.1-1.5 | 0.2-3 | 0.5-6 | 0.4-6 | 0.8-12 | 1.2-15 | 2.4-30 | 3.6-45 | 2.4-30 | 4.8-60 | 7.2-90 | 9.6-120 | 3.4-50 | 6.8-100 | 10-150 | 13.6-200 | |
| Dried Sludge D.S (kg/h) | 3-6 | 6-12 | 12-24 | 12-20 | 24-40 | 30-60 | 60-120 | 90-180 | 60-180 | 120-240 | 180-360 | 240-480 | 100-170 | 200-340 | 300-510 | 400-680 | |
| Moisture Content | 75-85% |
||||||||||||||||
| Shaft Specification Qty | 100*1 | 130*1 | 130*2 | 200*1 | 200*2 | 300*1 | 300*2 | 300*3 | 350*1 | 350*2 | 350*3 | 350*4 | 400*1 | 400*2 | 400*3 | 400*4 | |
| Power Consumption (KW) | Shaft | 0.1 | 0.1 | 0.2 | 0.2 | 0.4 | 0.4 | 0.8 | 1.2 | 1.5 | 3 | 4.5 | 6 | 1.5 | 3 | 4.5 | 6 |
| Mixer | 0.1 | 0.1 | 0.1 | 0.1 | 0.2 | 0.4 | 0.4 | 0.75 | 0.4 | 0.75 | 1.5 | 2.2 | 0.75 | 1.5 | 2.2 | 2.2 | |
| External Dimensions (mm) | L | 1860 | 1860 | 1960 | 2440 | 2650 | 3370 | 3570 | 3830 | 3900 | 4240 | 4460 | 4660 | 4356 | 4900 | 5030 | 5350 |
| W | 750 | 750 | 870 | 860 | 960 | 940 | 1260 | 1620 | 1160 | 1550 | 2100 | 2650 | 1170 | 1640 | 2240 | 3240 | |
| H | 1080 | 1080 | 1080 | 1380 | 1380 | 1670 | 1670 | 1670 | 2190 | 2190 | 2190 | 2190 | 2400 | 2400 | 2400 | 2400 | |
| Preference Weight (kgs) | 205 | 205 | 275 | 320 | 470 | 910 | 1350 | 1820 | 1610 | 2300 | 3350 | 4500 | 2500 | 3480 | 4550 | 6550 | |
Work Process
- The inorganic coagulant is added and stirred to produce flocs. Sludge reacted with the inorganic coagulants transferred to the metering tank by the sludge pump from where it slows to the flocculation tank.
- The sludge flows into the dewatering drum from the flocculation tank. The rotation of the screw forces them to slowly flow down to the thickening zone. The flocs are thickened by gravity.
- Thickened sludge moves to the dewatering zone, the gaps between the ring and screw pitch, gradually narrow, thereby, increasing the pressure and encouraging the dewatering process.
- Since the moving rings continuously comb the gaps in the dewatering drum throughout the thickening and dewatering process, clogging is avoided and therefore cleansing water is not required.
- Solid substances separated in the dewatering process are also combed out and are automatically washed away using timer controller-shower. The solids flow back into the sludge tank, returned to the thickening and dewatering process. The inner pressure increases further, as the endplate blocks the flow. This encourages further dewatering of the sludge which is finally discharged as sludge cake.









