Description
Technical Parameters
| Model | MET36-750 | MET36-1000 | MET36-1250 | MET36-1500 | MET36-1500L | |
| Belt Width (mm) | 750 | 1000 | 1250 | 1500 | 1500 | |
| Treating Capacity (m3/hr) | 3.5~9.5 | 6.5~13.8 | 8.5~17.6 | 10.6~22.0 | 14.6~28.6 | |
| Dried Sludge (kg/hr) | 20~85 | 35~116 | 45~152 | 55~186 | 75~245 | |
| Water Content Rate (%) | 69~84 | |||||
| Max. Pneumatic Pressure (bar) | 3 | |||||
| Min. Rinse Water Pressure (bar) | 4 | |||||
| Power Consumption (kW) | 1.15 | 1.15 | 1.15 | 1.5 | 1.5 | |
| Dimensions Reference(mm) | Length | 2400 | 2500 | 2600 | 2750 | 3000 |
| Width | 1300 | 1550 | 1800 | 2050 | 2130 | |
| Height | 2250 | 2250 | 2400 | 2450 | 2450 | |
| Reference Weight (kg) | 1030 | 1250 | 1520 | 1850 | 2250 | |
Features
- Integrated gravity belt thickening and dewatering treatment process
- Longer staying period for the sludge after the redesign of the conditioning tank and thickener
- Wide and economical application range for various application
- The best performance is given when the inlet consistency is 0.4-1.5%.
- Installation is easy due to the compact structure, small size and foot print
- Automatic, continuous, simple, stable, safe and easy operation
- Environmentally friendly for operator due to the low energy consumption and low noise levels
- Economical and easy maintenance ensures a longer operation, maintenance and service life.
- The patented flocculation system reduces polymer consumption and save chemical cost
- The spring tension device is durable, features a long service life and has no need for maintenance.
- 5 to 7 segmented press rollers support different treatment capacities with the best treatment effect.






