Description
Technical Data
| Specification | SBRD-150 | SBRD-300 | SBRD-500 | SBRD-1000 | SBRD-2000 | SBRD-2000 | |
| Water Vaporation (kg/h) | 150 | 300 | 500 | 1000 | 2000 | 2500 | |
| Power Consumption (KW) | 11.5 | 18 | 26 | 52 | 102 | 137 | |
| External Dimensions (mm) | L | 2218 | 3459 | 3698 | 4598 | 5798 | 7198 |
| W | 7596 | 7998 | 8596 | 10498 | 11969 | 14398 | |
| H | 2279 | 3198 | 3596 | 4498 | 4598 | 5198 | |
| Reference Weight (kg) | 6.6 | 9.8 | 16.8 | 27.8 | 64.9 | 76.6 | |
Work Process
The sludge is conveyed to the feeding hopper by the screw conveyor, the stirring device in the hopper firstly stirs and crushes, and then is transported by the double-axis screw device, and the sludge is transported to the drying cylinder, and the lifting member is placed in the drying cylinder body. The belt is raised to the height, and due to gravity, the sludge just falls on the high-speed rotating crushing shaft and sludge is quickly broken into small particles. During this process, the specific surface area increases, so the sludge can be quickly dried. It continues until the sludge is discharged.









